- HOME
- Investor Relations
- IR Calendar
IR CALENDAR
Feb 10, 2022 | Announcement of FY 2021 Financial Results |
---|---|
May 12, 2022 | Announcement of FY 2022 1st Quarter Financial Results |
Jun 2, 2022 | Regular General Shareholder's Meeting |
Aug 9, 2022 | Announcement of FY 2022 2nd Quarter Financial Results |
Nov 10, 2022 | Announcement of FY 2022 3rd Quarter Financial Results |
Feb 10, 2023 | Announcement of FY 2022 Financial Results |
May 12, 2023 | Announcement of FY 2023 1st Quarter Financial Results |
Jun 1, 2023 | Regular General Shareholder's Meeting |
Aug 10, 2023 | Announcement of FY 2023 2nd Quarter Financial Results |
Nov 9, 2023 | Announcement of FY 2023 3rd Quarter Financial Results |
Feb 9, 2024 | Announcement of FY 2023 Financial Results |
May 15, 2024 | Announcement of FY 2024 1st Quarter Financial Results |
May 30, 2024 | Regular General Shareholder's Meeting |
Aug 9, 2024 | Announcement of FY 2024 2nd Quarter Financial Results |
Nov 8, 2024 | Announcement of FY 2024 3rd Quarter Financial Results |
※Information in this document is subject to change without notice.